- Home
- General Information
SrNo | INFORMATION | DETAIL |
1 | NAME OF THE SCHOOL | KenBridge School |
2 | AFFILIATION NO(IF APPLICABLE) | 1730613 |
3 | SCHOOL CODE(IF APPLICABLE) | 11038 |
4 | COMPLETE ADDRESS WITH PIN CODE | KenBridge School, N.H. 27, Baran Road, Ujjwal Vihar, Borkheda, Kota-324001 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Vandana Singh, M.A., B.ED., M.B.A. |
6 | SCHOOL EMAIL ID | admin@kenbridgeschool.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0744-2340036/ 37/ 38/ 9024464341 |
SrNo | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
SrNo | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | Class-X Class-XII |
SrNo | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 69 |
PGT | 15 | |
TGT | 20 | |
PRT | 29 | |
3 | TEACHER SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Dipti Assudani |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Shireen Mukherjee |
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7272 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 39 AND 500 SQ. FT. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
BIOLOGY LAB | 55.66 | |
PHYSICS LAB | 66.49 | |
CHEMISTRY LAB | 66.49 | |
MATH LAB | 55.66 | |
COMPUTER LAB | 80.52 | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) |
© Copyrights KenBridge School Kota 2016. All Rights Reserved.